| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | White crystals | Conforms |
| Chloride (Cl) | ≤0.15% | <0.15% |
| Sulfate (SO4) | ≤0.50% | <0.50% |
| Moisture (H2O) | ≤0.05% | <0.05% |
| Heavy metals(Pb) | ≤0.01% | <0.01% |
| Silicon Dioxide(SiO2) | ≤0.06% | <0.06% |
| Ferrum(Fe) | ≤0.02% | <0.02% |
| Sodium(Na) | ≤0.10% | <0.10% |
| Zirconium | ≥31.0% | 31.15% |
| Assay | ≥98.0% | 98.35% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||