| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | White flake crystals | Conforms |
| Chloride (Cl) | ≤0.05% | <0.05% |
| Sulfate (SO4) | ≤0.01% | <0.01% |
| Iron (Fe) | ≤0.02% | <0.02% |
| Moisture (H2O) | ≤0.05% | <0.05% |
| Heavy metals (Pb) | ≤0.01% | <0.01% |
| Fluosilicate (SiO2) | ≤0.20% | <0.20% |
| Assay | ≥99.0% | 99.20% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||