| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | Light yellow powder | Conforms |
| Idnetification | Identical to R.S. sample | Conforms |
| Water (KF) | ≤1.00% | 0.52% |
| Total Ash | ≤1.00% | 0.09% |
| Bulk Density | 40~60 g/100ml | 42g/ml |
| Lead (Pb) | ≤3.0mg/kg | 0.5620mg/kg |
| Arsenic (As) | ≤2.0mg/kg | 0.0109mg/kg |
| Cadmium (Cd) | ≤1.0mg/kg | 0.01mg/kg |
| Mercury (Hg) | ≤0.1mg/kg | 0.0130mg/kg |
| Solvents Residue | Meet EP 7.0 | Conforms |
| Pesticides Residue | Meet USP requirements | Conforms |
| Microbiological | Total Plate Count ≤1000cfu/g | Conforms |
| Yeast & Mold ≤100cfu/g | Conforms | |
| E. Coli: Negative | Conforms | |
| Salmonella: Negative | Conforms | |
| Assay(Piperine) | ≥95.0% | 95.24% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||