| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | Reseda powder | Conforms |
| HCL-insoluble matter | ≤0.10% | <0.10% |
| Copper(Cu) | ≤0.03% | <0.03% |
| Iron (Fe) | ≤0.10% | <0.10% |
| Zinc (Zn) | ≤0.03% | <0.03% |
| Sodium (Na) | ≤0.50% | <0.50% |
| Lead (Pb) | ≤0.02% | <0.02% |
| Assay(As Ni) | ≥45.0% | 45.21% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||