| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | White or almost white powder | Conform |
| Clarity of solution | 2.5g/25ml water solution is clear | Conforms |
| Visible UV spectrum | Absorbance between 230and 350 nm: 0~0.100 Absorbance between 350 and 750 nm: 0~0.050 |
Conform |
| Specific Rotation | +154°~+165° | +156.5° |
| PH | 5.0~8.0 | 6.4 |
| Average degree of subsititution | 11.2~13.3 | 12.0 |
| Loss on drying | ≤7.0% | 1.2% |
| Beta cyclodextrin | ≤0.2% | Not detected |
| Residue on ignition | ≤0.5% | 0.17% |
| Heave metals | ≤10ppm | <10ppm |
| Sulfate | ≤0.2% | <0.2% |
| Chloride | ≤0.2% | <0.2% |
| The total Aerobic count | ≤1000cfu/g | 80cfu/g |
| The total Moulds and Yeast | ≤100cfu/g | 10cfu/g |
| Assay | ≥98.0% | 99.80% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||