| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | Pink powder | Conforms |
| Copper(Cu) | ≤0.02% | <0.02% |
| Iron (Fe) | ≤0.05% | <0.05% |
| Nickel(Ni) | ≤0.30% | <0.30% |
| Zinc (Zn) | ≤0.05% | <0.05% |
| Sodium (Na) | ≤0.50% | <0.50% |
| Lead (Pb) | ≤0.06% | <0.06% |
| Assay(As Co) | ≥45.0% | 45.23% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||