| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | White crystalline powder | Conforms |
| Melting point | 212.0℃~216.0℃ | 215.0℃ |
| Sulfate(SO4) | ≤0.05% | <0.05% |
| Chloride(Cl) | ≤0.02% | <0.02% |
| Ash | ≤0.15% | <0.15% |
| Phenol | ≤0.10% | <0.10% |
| Salicylic acid | ≤0.10% | <0.10% |
| Loss on drying | ≤0.5% | 0.23% |
| Assay | ≥99.0% | 99.30% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||