
| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Description | White or off white crystalline powder | Conforms |
| Identification | IR spectrum of sample corresponds to that of reference standard | Conforms |
| Melting point | 192~196℃ | 194.0~195.0℃ |
| Sulphated ash | ≤0.10% | 0.05% |
| Loss on drying | ≤0.50% | 0.09% |
| Single max impurity | ≤0.20% | 0.12% |
| Total impurities | ≤1.00% | 0.22% |
| Heavy metals | ≤10ppm | <10ppm |
| Assay | 98.0%~102.0% | 99.60% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||